Statistics
From Physics 111-Lab Wiki
| Page statistics | |
|---|---|
| Content pages | 141 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 975 |
| Uploaded files | 761 |
| Edit statistics | |
| Page edits since Physics 111-Lab Wiki was set up | 10,668 |
| Average edits per page | 10.94 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 278 |
| Active users (Users who have performed an action in the last 7 days) | 3 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 5 |
| Bureaucrats (list of members) | 3 |
| AdvancedS08 (list of members) | 40 |
| AdvancedF08 (list of members) | 33 |
| AdvancedS09 (list of members) | 45 |
| AdvancedF09 (list of members) | 2 |
| AdvancedS10 (list of members) | 44 |
| AdvancedBIOF07 (list of members) | 1 |
| Faculty (list of members) | 53 |
| View statistics | |
| Views total | 1,683,928 |
| Views per edit | 157.85 | Most viewed pages |
| Main Page | 93,443 |
| Brownian Motion in Cells | 57,725 |
| Optical Trapping | 51,401 |
| Nuclear Magnetic Resonance | 48,602 |
| Atom Trapping | 48,246 |
| Atomic Physics | 47,607 |
| Beta Ray Spectroscopy | 44,388 |
| Optical Pumping | 43,074 |
| Compton Scattering | 42,699 |
| CO2 Laser | 38,816 |
