File list

From Physics 111-Lab Wiki

Jump to: navigation, search

This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.

A click on a column header changes the sorting.
File list
 

descDate Name User Size Description Versions
22:32, 23 April 2012 SHEimage016.gif (file) KamBiuLuk 7 KB   5
18:09, 19 April 2012 SegreApplication2012.pdf (file) Tcolton 136 KB (4/19/12 version) 1
15:38, 18 April 2012 Morong-Fong1.jpg (file) Tcolton 52 KB (Photo by Tom Colton, July 2011) 1
15:37, 18 April 2012 Bennett_Sodergren1.jpg (file) Tcolton 50 KB (photo by Tom Colton, July 2011) 1
17:28, 9 April 2012 FitlogcurvevarYV2.m (file) Shawn Tang 3 KB (MATLAB function for outputting alpha and rolloff frequency by fitting PSD to a log curve. Fixed from original file to have a lower cutoff for log frequency, and added axis labels and graph title.) 1
17:26, 9 April 2012 StiffnessVSpowerV2.m (file) Shawn Tang 921 B (MATLAB code for outputting stiffnesses using the power spectrum method. Fixed from original program (supposed to be pN/um but said pN/nm).) 1
17:25, 9 April 2012 FitlogcurvevaYV2.m (file) Shawn Tang 3 KB (MATLAB function for outputting alpha and rolloff frequency by fitting PSD to a log curve. Fixed from original file to have a lower cutoff for log frequency, and added axis labels and graph title.) 1
17:24, 9 April 2012 FitlogcurvevarXV2.m (file) Shawn Tang 3 KB (MATLAB function for outputting alpha and rolloff frequency by fitting PSD to a log curve. Fixed from original file to have a lower cutoff for log frequency, and added axis labels and graph title.) 1
16:19, 6 April 2012 StiffnessVSpower.m (file) Shawn Tang 921 B   7
00:47, 18 February 2012 Atm_fp_electron1_sm.jpg (file) DonaldJ 44 KB   1
00:29, 18 February 2012 Atm_fp_electron1_Lg.jpg (file) DonaldJ 188 KB   1
22:36, 14 November 2011 Figure_2-X-Ray.gif (file) DonaldJ 116 KB   1
22:26, 14 November 2011 Figure_1-X-Ray.gif (file) DonaldJ 55 KB   1
23:22, 7 October 2011 Xray_sample1.pdf (file) DonaldJ 138 KB   1
23:36, 30 September 2011 Fries.jpg (file) Tcolton 52 KB (Adam Fries) 1
23:35, 30 September 2011 Moulai-Sheldon.jpg (file) Tcolton 51 KB (Marjon Moulai and Andrew Sheldon) 1
23:25, 30 September 2011 Ellin-Reuter.jpg (file) Tcolton 68 KB (Justin Ellin on the left, Cassie Reuter on the right ) 1
22:12, 30 September 2011 Cassie_Rueter-Justin_Ellin.png (file) DonaldJ 43 KB (Segre Interns 2010) 1
22:06, 30 September 2011 Marjon_Moulai-Andrew_Sheldon.png (file) DonaldJ 67 KB (2009 Segres) 1
22:07, 26 August 2011 Co-60_Spectrum.png (file) DBudker 456 KB   1
21:22, 26 August 2011 RUT_Spectrum_with_foil.png (file) DBudker 352 KB   1
21:22, 26 August 2011 Error_Message.png (file) DBudker 148 KB   1
21:17, 26 August 2011 Control_Tab.png (file) DBudker 223 KB   1
21:13, 26 August 2011 GMA-Soft_Scope.png (file) DBudker 252 KB   1
21:10, 26 August 2011 RUT-Soft_Scope.png (file) DBudker 228 KB   1
20:45, 26 August 2011 RUT_Spectrum_with_Foil.png (file) DBudker 352 KB   1
20:01, 26 August 2011 RUT_Soft_Scope.png (file) DBudker 228 KB   1
18:38, 26 August 2011 266.pdf (file) DBudker 173 KB   1
18:35, 26 August 2011 905-4.pdf (file) DBudker 1.28 MB   1
17:30, 26 August 2011 CO-60_Spectrum.png (file) DBudker 456 KB   1
02:43, 25 August 2011 111-Lab_Radiation_Sheets.pdf (file) DonaldJ 215 KB   1
21:43, 17 August 2011 QIE4.jpg (file) Tcolton 52 KB (photo 8/17/11) 1
21:42, 17 August 2011 QIE3.jpg (file) Tcolton 53 KB (photo 8/17/11) 1
21:42, 17 August 2011 QIE2.jpg (file) Tcolton 90 KB (photo 8/17/11) 1
21:41, 17 August 2011 QIE1.jpg (file) Tcolton 56 KB (photo 8/17/11) 1
07:55, 15 August 2011 COM_3.JPG (file) Guillermo Fong 260 KB   1
07:54, 15 August 2011 COM_2.JPG (file) Guillermo Fong 205 KB   1
07:53, 15 August 2011 COM_1.JPG (file) Guillermo Fong 260 KB   1
17:29, 3 August 2011 AmptekManual.pdf (file) Guillermo Fong 1.25 MB   1
16:58, 3 August 2011 Amptek.pdf (file) Guillermo Fong 175 KB   2
20:01, 28 July 2011 Graphic1.jpg (file) Bennett Sodergren 54 KB (corrected illuminator path) 3
16:52, 26 July 2011 COMimage03.JPG (file) Guillermo Fong 20 KB   1
23:33, 25 July 2011 COMimage02.jpg (file) Guillermo Fong 19 KB   1
18:29, 25 July 2011 COMimage01.jpg (file) Guillermo Fong 23 KB   1
21:40, 9 June 2011 OPT_RbEnergyLevels.pdf (file) Jlouellet 79 KB   1
21:39, 9 June 2011 Reference_RbEnergyLevels.pdf (file) Jlouellet 79 KB   3
18:15, 1 June 2011 GMA_todo.pdf (file) Jlouellet 35 KB   1
18:05, 1 June 2011 DetectorCalibration.pdf (file) Jlouellet 172 KB   1
18:01, 1 June 2011 Thorium_Decay_Chain.PNG (file) Jlouellet 105 KB (Thorium Decay Chain) 1
02:26, 12 May 2011 OTZ_Beampath.jpg (file) Kathy Harmon 31 KB   1

First page
First page
Previous page
Previous page
Last page
Last page
Views
Personal tools
Toolbox